Apartament for sale in Escazú San José Costa Rica
- $380,000
- Active
- Listing ID : RS2500245
- San Rafael, Escazú, San José, Costa Rica
- Urban
- 33
- Apartment
- Total Living Area : 153.00 m² (1,646.87 sq ft)
- Greenbelt View
- Total Lot Size : 183.00 m² (1,969.79 sq ft)
This contemporary apartment has a privileged location around the corner from the Escazú Country Club, one of the best areas to live, very close to supermarkets, restaurants, movie theaters and schools. It has very good construction quality and privacy.
Description: hall, living room, dining room that blends harmoniously with a modern kitchen with a large island, space for a breakfast bar, balcony, full guest bathroom, the master bedroom is very spacious with a private bathroom that includes two sinks and a large walking closet, the second bedroom is spacious and has its full bathroom, third bedroom with closet, has a linen and whites closet, laundry room, pantry and/or storage room with shelves.
Common areas: Pool, clubhouse, children's playground and dog's playground. It has 24/7 security.
Size: 183sq m
Living area: 153sq m
Price: $380,000 dollars
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 3 |
| Number of Stories | 1 |
| Total Living Area | 153.00 m² (1,646.87 sq ft) |
| Total Lot Size | 183.00 m² (1,969.79 sq ft) |
| Floor Type | Other |
| Construction Status | Completed |
| Year Built | 2025 |
| Air Condition | No |
| Furnished | No |
| Pool Type | Community Pool |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 2 |
| Internet | No |
| Television | No |
| Location | San Rafael, Escazú, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Escazú |
| City/Town | San Rafael |
| Location Type | Urban |
| Geographic Type | Dry Forest |
| View Type | Greenbelt View |
| Interior Features Included | Walk-In Closets, Fully Equiped Kitchen, Eat in Kitchen, Laundry Room, Breakfast Bar |
|---|---|
| Exterior Features Included | Elevator, Paved Driveway, Washer/Dryer Hookup |
| Amenities Included | Security |
| Community Features | Pool, Security, Play Ground |
| Security Features | Gated Community, Guarded Entrance, 24 Hour Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Sewer Available | No |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $2,483.66/m2 ($230.74/sqft) |
|---|---|
| Price per Square Meter | $2,076.50/m2 ($192.91/sqft) |
| List Price | $380,000 |
| Ownership Type | Personal |
