House for Sale in Gated Community in Escazú Costa Rica
- $295,000
- Active
- Listing ID : RS2600575
- San Rafael, Escazú, San José, Costa Rica
- Urban
- 33
- House
- Total Living Area : 250.00 m² (2,690.97 sq ft)
- Greenbelt View
- Total Lot Size : 250.00 m² (2,690.97 sq ft)
Located in one of the most privileged and highest-value areas of Escazú, just 300 meters from the Costa Rica Country Club, this property offers an excellent location close to Avenida Escazú, Multiplaza Escazú, restaurants, supermarkets, shops, and easy access to Route 27.
The house features a comfortable and functional layout, ideal for families seeking spaciousness and comfort.
On the first floor, it offers a garage for 2 vehicles with two storage rooms, foyer, spacious living-dining room, breakfast area, kitchen, laundry area, and a pleasant terrace that integrates perfectly with the social area.
On the second floor, you will find a cozy TV room, a spacious primary bedroom with walk-in closet and a large en-suite bathroom. In addition, there are two secondary bedrooms with closets and a shared full bathroom.
Construction area: 250 sq m
Sale price: $295,000
| Roof Type | Metal |
|---|---|
| Number of Bedrooms | 3 |
| Number of Full Bathrooms | 3 |
| Number of 1/2 Bathrooms | 1 |
| Number of Stories | 2 |
| Total Living Area | 250.00 m² (2,690.97 sq ft) |
| Total Lot Size | 250.00 m² (2,690.97 sq ft) |
| Floor Type | Tile, Laminate |
| Construction Status | Completed |
| Air Condition | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Attached Garage |
| Number of Parking Spaces | 2 |
| Internet | No |
| Television | No |
| Location | San Rafael, Escazú, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Escazú |
| City/Town | San Rafael |
| Location Type | Urban |
| Geographic Type | Dry Forest |
| View Type | Greenbelt View |
| Interior Features Included | Walk-In Closets, Eat in Kitchen, Separate Dining Room, Laundry Room, Sliding Glass Doors, Washer/Dryer Hookup |
|---|---|
| Exterior Features Included | Paved Driveway, Covered Patio |
| Amenities Included | Security |
| Community Features | Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Sewer Available | No |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Price per Air-Conditionable Living Area | $1,180.00/m2 ($109.63/sqft) |
|---|---|
| Price per Square Meter | $1,180.00/m2 ($109.63/sqft) |
| List Price | $295,000 |
| Ownership Type | Personal |
