Office for Rent in Forum I Santa Ana Business Park Costa Rica
- $23,855 / month
- Active
- Listing ID : CL2500110
- Pozos, Pozos, Santa Ana, San José, Costa Rica
- Urban
- 10
- Office Condo
- City View
- Total Lot Size : 1,289.00 m² (13,874.63 sq ft)
This office condo is located in Pozos, San José, Costa Rica, in Santa Ana county. This property with city view is situated in the tropical dry forest of Costa Rica. The land area of this office condo is 1,289.00 square meter (13,874.63 square feet), and it has an interior space of 1,289.00 square meter (13,874.63 square feet).
| Roof Type | Metal |
|---|---|
| Number of Full Bathrooms | 10 |
| Number of Stories | 1 |
| Total Interior Area | 1,289.00 m² (13,874.63 sq ft) |
| Total Lot Size | 1,289.00 m² (13,874.63 sq ft) |
| Construction Status | Completed |
| Year Built | 0000 |
| Air Condition | No |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Parking Lot |
| Number of Parking Spaces | 44 |
| Internet | No |
| Television | No |
| Location | Pozos, Pozos, Santa Ana, San José, Costa Rica |
|---|---|
| Country | Costa Rica |
| State | San José |
| County | Santa Ana |
| District | Pozos |
| City/Town | Pozos |
| Location Type | Urban |
| Geographic Type | Dry Forest |
| View Type | City View |
| Interior Features Included | Elevator, Storage Room, Eat in Kitchen |
|---|---|
| Exterior Features Included | Elevator |
| Amenities Included | Security |
| Services Included | Security |
| Community Features | Security |
| Security Features | 24 Hour Security |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | City Water |
| Sewer Available | No |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Monthly Price per Air-Conditionable Living Area | $18.51/m2 ($1.72/sqft) |
|---|---|
| Monthly Price per Square Meter | $18.51/m2 ($1.72/sqft) |
| Price per month | $23,855 |
| Price per year | $286,260 |
